Vertical advertiser movement
New podcast advertisers in health and wellness.
Brands recently visible in metadata-backed sponsor evidence across health and wellness podcast inventory.
| Brand | Events | Shows | First seen |
|---|---|---|---|
| Lmnt | 14 | 3 | 2023-08-23 |
| Snapshot | 11 | 2 | 2026-04-14 |
| Obefitness | 9 | 4 | 2019-08-16 |
| Solvwellness | 8 | 1 | 2024-03-03 |
| Practicebetter | 7 | 4 | 2021-04-02 |
| Ketogenicgirl | 7 | 2 | 2019-07-03 |
| Theroxburyinstitute | 7 | 1 | 2017-08-29 |
| Kettleandfire | 6 | 6 | 2016-06-27 |
| Hirodiapers | 6 | 4 | 2025-11-20 |
| Follynutrition | 6 | 2 | 2026-05-04 |
| Redmondlife | 6 | 1 | 2022-06-13 |
| Uresta | 5 | 5 | 2024-09-02 |
| Cleverconsult | 5 | 2 | 2026-04-10 |
Need the full weekly advertiser list?
Latest paid issue + CSV is $19. Founding beta is $49/mo.
Latest paid issue + CSV is $19. Founding beta is $49/mo.